LONG GRAIN RICE
PRESENTATIONS
- Pack per 500g
- Pack per 1000g
- Pack per 2000g
- Pack per 5000g
NUTRITION FACTS
50g serving equivalent to 1/4 cup.
AMOUNT PER SERVING | % VD (*) | |
---|---|---|
ENERGY | 169 KCAL | 8,4 % |
CARBOHYDRATE | 39,6 g | 13,2 % |
SUGAR | 0 g | 0 % |
PROTEIN | 2,7 g | 3,6 % |
TOTAL FAT | 0 g | 0 % |
SATURATED FATS | 0 g | 0 % |
TRANS FAT | 0 g | 0 % |
DIETARY FIBER | 1,9 g | 7,6 % |
SODIUM | 0 mg | 0 % |
FOLLOW US ON