NUTRITION FACTS
50g serving equivalent to 1/4 cup.
| AMOUNT PER SERVING | % VD (*) | |
|---|---|---|
| ENERGY | 174,4 KCAL | 8,7 % |
| CARBOHYDRATE | 40,8 g | 13,6 % |
| SUGAR | 0 g | 0 % |
| PROTEIN | 2,8 g | 3,7 % |
| TOTAL FAT | 0 g | 0 % |
| SATURATED FATS | 0 g | 0 % |
| TRANS FAT | 0 g | 0 % |
| DIETARY FIBER | 0,5 g | 2 % |
| SODIUM | 0 mg | 0 % |

FOLLOW US ON