NUTRITION FACTS
50g serving equivalent to 1/4 cup.
| AMOUNT PER SERVING | % VD (*) | |
|---|---|---|
| ENERGY | 172 KCAL | 8,6 % |
| CARBOHYDRATE | 39,9 g | 13,3 % |
| SUGAR | 0 g | 0 % |
| PROTEIN | 3,1 g | 4,7 % |
| TOTAL FAT | 0 g | 0 % |
| SATURATED FATS | 0 g | 0 % |
| TRANS FAT | 0 g | 0 % |
| DIETARY FIBER | 0,35 g | 1,4 % |
| SODIUM | 0 g | 0 % |

FOLLOW US ON